Total Players
35,914
Total Maps
597
Total Bonuses
1,053
Total count of Players Times
36,980
Recent 10 Records | any style
Username Map name Time Date
surfing duck surf_ardon_fix 00:00:52.333984 21/03/2023 22:20
surfing duck surf_lockdown 00:00:33.408203 21/03/2023 21:12
surfing duck surf_zealand 00:00:48.955078 21/03/2023 20:21
surfing duck surf_dinwod 00:00:52.783203 19/03/2023 20:27
surfing duck surf_lore_e 00:01:22.441406 19/03/2023 18:21
surfing duck surf_dragon 00:00:38.339843 19/03/2023 17:48
surfing duck surf_aweles 00:00:40.126953 18/03/2023 20:01
surfing duck surf_autism 00:00:36.308593 18/03/2023 19:40
corecore surf_caged 00:00:48.759765 18/03/2023 19:16
surfing duck surf_garden_go 00:01:13.144531 18/03/2023 16:12
Top 10 Players | normal style
# Username Points Maps Bonuses Stages
1. jnssurf ツ 265,272 289 589 1,330
2. senor vac. 205,895 147 754 1,046
3. heya beya blya 191,993 156 693 1,093
4. TTV/Benowy 169,865 190 265 676
5. YungDonny 143,014 145 240 719
6. Variola Vera 138,032 220 303 794
7. Lüsch :) 137,594 268 220 1,098
8. ojy x3 133,837 284 462 1,063
9. parge 131,522 33 543 299
10. DAMIAN 107,567 127 252 691
Top 10 WR Holders | normal style
# Username WRs Finished Maps
1. surfing duck 114 132
2. TTV/Benowy 94 190
3. Lüsch :) 50 268
4. DAMIAN 46 127
5. Alb 42 165
6. heya beya blya 40 156
7. Variola Vera 36 220
8. jnssurf ツ 34 289
9. Rez 𝖘𝖑𝖔𝖜 28 31
10. Wutz 24 106
Top 10 Bonus WR Holders | normal style
# Username WRs Finished Bonuses
1. parge 193 543
2. senor vac. 170 754
3. simply unskilled 123 255
4. DAMIAN 98 252
5. surfing duck 85 144
6. xdxd 64 202
7. TTV/Benowy 58 265
8. kawaa 52 60
9. erk 40 197
10. EDWARD MORA 32 89
Top 10 Stage WR Holders | normal style
# Username WRs Finished Stages
1. xdxd 248 513
2. DAMIAN 243 691
3. simply unskilled 183 470
4. heya beya blya 145 1,093
5. TTV/Benowy 127 676
6. EDWARD MORA 119 198
7. jnssurf ツ 87 1,330
8. kawaa 80 100
9. Rez 𝖘𝖑𝖔𝖜 78 167
10. Lüsch :) 73 1,098